4-in-1 air conditioner, combined with air conditioner, heater, dehumidifier and fan functions, which making it the perfect all-year-round domestic or commercial product. Portable air conditioner has a unique evaporation booster helps cooling the refrigerated air further through the evaporation of water.
MOQ:50
Model |
PC20-ACFII PC20-AMFII |
PC26-ACFII PC26-AMFII |
PC35-ACF PC35-AMF |
PC40-ACF PC40-AMF |
PC46-ACF PC46-AMF |
Power source | 220-240V 50Hz | 220-240V 50Hz | 220-240V 50Hz | 220—240V 50Hz | 220-240V 50Hz |
Cooling / heating capacity (W) | 2000W/200W | 2600W/2600W | 3500W/3500W | 4000W/4000W | 4600W/4600W |
Cooling power consumption (W) | 900 | 1100 | 1480 | 1700 | 2000 |
Heating power consumption (W) | 700 | 950 | 1300 | 1580 | 1700 |
Moisture removal (L/Day) | 30 | 50 | 60 | 70 | 80 |
Noise level (dB) | 51 | 52 | 52 | 53 | 55 |
Sound pressure | 65 | 65 | 65 | 65 | 65 |
Air volume (m³/h) | 360 | 400 | 450 | 450 | 520 |
Refrigerant | R4101A | R410A | R410A | R410A | R410A |
Unit dimension (WxDxH mm) | 526*330*624 | 480*300*630 | 550*300*760 | 550*300*760 | 550*300*760 |
Packing dimension (WxDxH mm) | 560*330*660 | 510*330*660 | 580*330*815 | 580*330*815 | 580*330*815 |
Net weight (KG) | 24 | 25 | 29.5 | 30.5 | 32 |
Gross weight (KG) | 26 | 27 | 31.5 | 32.5 | 34 |
Applicant area (㎡) | 8-12 | 12-16 | 21-29 | 30-40 | 40-45 |
Energy label | Class A | Class A | Class A | Class A | Class B |
Loading quantities (20GP/40GP/40HQ) | 210/440/588pcs | 210/440/588pcs | 140/288/430pcs | 140/288/430pcs | 140/288/430pcs |
Best portable air conditioner with cooling and heating can work all year
Portable room air conditioner with electronic panel displays and remote control
Advantages
1. Cooling down the whole room
The unit can cool down the whole room with the two hoses’ system, which is the same as split type air conditioner.
2. Lower noise
The noise would be around 3Db(A) lower than the unit with single hose.
3. Save power
When reaching the setting temperature, the compressor would stop.
Product Details:
Place of Origin China
Manufacture name HK AIHOME
Certification all types of certificates
Payment & Shipping
Minimum Order Quantity: 210/140 (depends on the model type)
Packaging Details: normal export packaging
Supply Ability: 2000pieces/daily
Delivery Port: Ningbo/Shanghai
Payment & Shipping
Minimum Order Quantity: 210/140 (depends on the model type)
Packaging Details: normal export packaging
Supply Ability: 2000pieces/daily
Delivery Port: Ningbo/Shanghai
This website uses cookies, to guarantee you the best experience on our website, analyze traffic to this website. You can change your preferences by accessing the cookie settings.